<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Maggio &#187; Rants</title>
	<atom:link href="http://www.rickmaggio.com/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickmaggio.com</link>
	<description>SEO, the Internet and nonsensical banter</description>
	<lastBuildDate>Sat, 15 May 2010 12:11:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Madness</title>
		<link>http://www.rickmaggio.com/2009/03/twitter-madness/</link>
		<comments>http://www.rickmaggio.com/2009/03/twitter-madness/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:46:16 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=320</guid>
		<description><![CDATA[My Sentiments Exactly!]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2009/03/twitter-madness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TouchGraph: A Creepy and Interesting Application</title>
		<link>http://www.rickmaggio.com/2008/11/touchgraph-a-creepy-and-interesting-application/</link>
		<comments>http://www.rickmaggio.com/2008/11/touchgraph-a-creepy-and-interesting-application/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:10:53 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[targeted advertising]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=300</guid>
		<description><![CDATA[So, I was listening to my very first podcast the other day (yeah, I&#8217;m pretty slow with anything Apple. A technology geek was being interviewed about a set of applications that he created, one of which is called the TouchGraph Facebook Browser. This is a facebook application that analyzes your friends and how they&#8217;ve tagged [...]]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/11/touchgraph-a-creepy-and-interesting-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.rickmaggio.com/2008/11/did-you-know/</link>
		<comments>http://www.rickmaggio.com/2008/11/did-you-know/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:31:38 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=293</guid>
		<description><![CDATA[This video was sent to me this week by my good friend Al D. It basically spews out a bunch of global and technology stats which are pretty interesting. Definitely one of the most interesting things I&#8217;ve seen on YouTube in a while. Thanks Al!
]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/11/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Sucks</title>
		<link>http://www.rickmaggio.com/2008/10/why-google-sucks/</link>
		<comments>http://www.rickmaggio.com/2008/10/why-google-sucks/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:16:16 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=236</guid>
		<description><![CDATA[Today, I rant about Google. Probably because my Google stock has taken a dive over the past month. Also because, as Google continues to gain more control over the search industry, their policies are becoming increasingly ballsy.]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/10/why-google-sucks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 iPhone Apps You Won&#8217;t See Anytime Soon</title>
		<link>http://www.rickmaggio.com/2008/10/5-iphone-apps/</link>
		<comments>http://www.rickmaggio.com/2008/10/5-iphone-apps/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:28:47 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=225</guid>
		<description><![CDATA[Recently, Google released a new feature for Gmail aimed at helping users keep their cool in times of disparity. Mail Goggles is a new feature in Gmail that seeks to prevent you and your friends from drunk-emailing. Try to blast off an email at 2am from the Gmail interface and you&#8217;ll be greeted with a [...]]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/10/5-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Trends Prove that Society is Screwed</title>
		<link>http://www.rickmaggio.com/2008/08/search-trends-prove-that-society-is-screwed/</link>
		<comments>http://www.rickmaggio.com/2008/08/search-trends-prove-that-society-is-screwed/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:31:29 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[search trends]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=134</guid>
		<description><![CDATA[I&#8217;ve been researching keywords and search trends since I started in SEO several years ago. And I&#8217;ve been using WordTracker, a popular keyword research tool, to do keyword research for the past 4 years. I think I use just about every tool within WordTracker to help dig out good keyword opportunities for clients. That is, [...]]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/08/search-trends-prove-that-society-is-screwed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Isn&#8217;t So Scary Afterall</title>
		<link>http://www.rickmaggio.com/2008/07/seo-isnt-so-scary-afterall/</link>
		<comments>http://www.rickmaggio.com/2008/07/seo-isnt-so-scary-afterall/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:36:26 +0000</pubDate>
		<dc:creator>Rick Maggio</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.rickmaggio.com/?p=87</guid>
		<description><![CDATA[This just in; SEO isn&#8217;t scary, mysterious or magical. There are no dark secrets or conspiracies behind the techniques and process used in reaching the goal of increased website traffic through improved search engine exposure. The fundamentals behind everything we do in the SEO industry are quite simple and methodical, although there are challenges along [...]]]></description>
		<wfw:commentRss>http://www.rickmaggio.com/2008/07/seo-isnt-so-scary-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
